Descrizione
Outer diameter: 298,0
Ventilated brake disc
Hub hole diameter: 101,6
Holes: 5
Total height: 70,0
Thickness: 24,0
Minimum thickness: 22,0
Weight: 8,49
Packaging Dimension: 300 X 300 X 165
Pack pieces number: 2
COMPATIBILITA' VEICOLI:
# | Vehicle | Engine | From Year | To Year | Kw | C.C. | Fuel |
---|---|---|---|---|---|---|---|
1 | LAND ROVER Defender I Cabrio (L316) 2.2 Td4 4x4 (L317) | DT224(PUMA) | 08/2011 | 02/2016 | 90 | 2198 | Diesel |
Front | |||||||
2 | LAND ROVER Defender I Cabrio (L316) 2.4 Td4 4x4 (L317) | DT244(PUMA) | 05/2007 | 02/2016 | 90 | 2402 | Diesel |
Front | |||||||
3 | LAND ROVER Defender I Cabrio (L316) 2.5 D 4x4 (L316) | 12 J | 09/1990 | 07/1994 | 51 | 2495 | Diesel |
Year 04/93-, Front | |||||||
4 | LAND ROVER Defender I Cabrio (L316) 2.5 Td5 4x4 (L316) | 10 P, 14 P, 15 P | 06/1998 | 02/2016 | 90 | 2495 | Diesel |
Front, Note : Mod. 90 Mod. 110 | |||||||
5 | LAND ROVER Defender I Cabrio (L316) 2.5 TDI 4x4 (L316) | 11 L, 16 L, 23 L | 08/1990 | 11/1998 | 83 | 2495 | Diesel |
Year 04/93-, Front, Note : Mod. 110 Mod. 130 | |||||||
6 | LAND ROVER Defender I Cabrio (L316) 3.5 4x4 | 22 D | 09/1990 | 12/1998 | 100 | 3531 | Petrol |
Year 04/93-, Front, Note : Mod. 90 Mod. 110 | |||||||
7 | LAND ROVER Defender I Cabrio (L316) 3.9 4x4 | 37 L | 04/1998 | 09/2000 | 134 | 3947 | Petrol |
Front | |||||||
8 | LAND ROVER Defender I SW (L316) 2.2 Td4 4x4 (L317) | DT224(PUMA) | 02/2015 | 02/2016 | 110 | 2198 | Diesel |
Front | |||||||
9 | LAND ROVER Defender I SW (L316) 2.2 Td4 4x4 (L317) | DT224(PUMA) | 08/2011 | 02/2016 | 90 | 2198 | Diesel |
Front | |||||||
10 | LAND ROVER Defender I SW (L316) 2.4 Td4 4x4 | DT244(PUMA) | 07/2007 | 02/2016 | 103 | 2402 | Diesel |
Front | |||||||
11 | LAND ROVER Defender I SW (L316) 2.4 Td4 4x4 (L316) | DT244(PUMA) | 10/2006 | 02/2016 | 90 | 2402 | Diesel |
Year 05/07-, Front, Note : Only Chinese Market | |||||||
12 | LAND ROVER Defender I SW (L316) 2.5 4x4 | 17 H | 09/1990 | 12/1994 | 61 | 2495 | Petrol |
Year 04/93-, Front | |||||||
13 | LAND ROVER Defender I SW (L316) 2.5 D 4x4 (L316) | 12 J | 09/1990 | 07/1994 | 51 | 2495 | Diesel |
Year 04/93-, Front | |||||||
14 | LAND ROVER Defender I SW (L316) 2.5 Td5 4x4 (L316) | 10 P, 14 P, 15 P | 06/1998 | 02/2016 | 90 | 2495 | Diesel |
Front, Note : Mod. 90 Mod. 110 | |||||||
15 | LAND ROVER Defender I SW (L316) 2.5 TDI 4x4 (L316) | 11 L, 16 L, 23 L | 08/1990 | 12/1998 | 83 | 2495 | Diesel |
Year 04/93-, Front, Note : Mod. 110 Mod. 130 | |||||||
16 | LAND ROVER Defender I SW (L316) 3.5 4x4 | 22 D | 09/1990 | 12/1998 | 100 | 3532 | Petrol |
Year 04/93-, Front, Note : Mod. 90 Mod. 110 | |||||||
17 | LAND ROVER Defender I SW (L316) 3.5 4x4 | 11 D, 21 G | 09/1990 | 08/1993 | 86 | 3528 | Petrol |
Front | |||||||
18 | LAND ROVER Defender I SW (L316) 3.9 4x4 (L316) | 37 L | 01/1993 | 09/2000 | 134 | 3947 | Petrol |
Front | |||||||
19 | LAND ROVER Defender I SW (L316) 3.9 V8 4x4 (L316) | 37 L | 11/1998 | 02/2016 | 136 | 3947 | Petrol |
Front, Note : Mod. 90 Mod. 110 | |||||||
20 | LAND ROVER Discovery I (LJ) 2.0 16 V 4x4 | 20 T4H | 06/1989 | 10/1998 | 99 | 1994 | Petrol |
Year 01/93-, Front | |||||||
21 | LAND ROVER Discovery I (LJ) 2.5 D 4x4 | 19 L, 22 L | 06/1993 | 10/1998 | 90 | 2496 | Diesel |
Front | |||||||
22 | LAND ROVER Discovery I (LJ) 2.5 TDI 4x4 | 12 L, 17 L, 21 L | 10/1989 | 10/1998 | 83 | 2496 | Diesel |
Front | |||||||
23 | LAND ROVER Discovery I (LJ) 3.5 4x4 | 22 D | 06/1989 | 06/1994 | 122 | 3531 | Petrol |
Front | |||||||
24 | LAND ROVER Discovery I (LJ) 3.5 4x4 | 27G | 11/1989 | 09/1990 | 84 | 3528 | Petrol |
Front | |||||||
25 | LAND ROVER Discovery I (LJ) 3.5 4x4 | 15G | 06/1989 | 08/1990 | 98 | 3528 | Petrol |
Front | |||||||
26 | LAND ROVER Discovery I (LJ) 3.5 4x4 (SALLJG) | 22 D | 06/1989 | 06/1994 | 113 | 3531 | Petrol |
Front | |||||||
27 | LAND ROVER Discovery I (LJ) 4.0 4x4 | 35 D, 36 D | 09/1993 | 10/1998 | 134 | 3947 | Petrol |
Front | |||||||
28 | LAND ROVER Discovery I (LJ) 4.0 4x4 | 37 L | 09/1993 | 10/1998 | 136 | 3947 | Petrol |
Front | |||||||
29 | LAND ROVER Range Rover I 2.4 TD 4x4 | 11A | 04/1986 | 12/1990 | 78 | 2393 | Diesel |
Year 01/90-, Front | |||||||
30 | LAND ROVER Range Rover I 2.4 TD 4x4 | 11A | 10/1985 | 09/1989 | 78 | 2393 | Diesel |
Front | |||||||
31 | LAND ROVER Range Rover I 2.4 TD 4x4 | 11A | 04/1986 | 07/1994 | 83 | 2393 | Diesel |
Year 09/91-, Front | |||||||
32 | LAND ROVER Range Rover I 2.4 TD 4x4 | 11A | 10/1989 | 02/1992 | 89 | 2393 | Diesel |
Year 09/91-, Front | |||||||
33 | LAND ROVER Range Rover I 2.5 TD 4x4 | 95 A | 10/1989 | 11/1992 | 89 | 2495 | Diesel |
Year 09/91-, Front | |||||||
34 | LAND ROVER Range Rover I 2.5 TDi 4x4 | 14 L, 21 L | 11/1992 | 04/1996 | 83 | 2495 | Diesel |
Front | |||||||
35 | LAND ROVER Range Rover I 3.5 4x4 | 31 D | 01/1987 | 09/1990 | 107 | 3528 | Petrol |
Year 01/90-, Front | |||||||
36 | LAND ROVER Range Rover I 3.5 Vogue 4x4 | 24 D, 25 D | 10/1985 | 09/1990 | 120 | 3528 | Petrol |
Year 01/90-, Front | |||||||
37 | LAND ROVER Range Rover I 3.5 Vogue 4x4 | 11 D | 08/1981 | 09/1990 | 93 | 3528 | Petrol |
Year 01/90-, Front | |||||||
38 | LAND ROVER Range Rover I 3.9 4x4 | 35 D | 11/1988 | 12/1992 | 134 | 3947 | Petrol |
Year 01/90-, Front | |||||||
39 | LAND ROVER Range Rover I 3.9 4x4 | 42 D | 10/1989 | 12/1994 | 136 | 3947 | Petrol |
Year 01/90-, Front | |||||||
40 | LAND ROVER Range Rover I 3.9 Cat 4x4 | 37 D, 38 D | 11/1988 | 07/1994 | 127 | 3947 | Petrol |
Year 01/90-, Front | |||||||
41 | LAND ROVER Range Rover I 3.9 Vogue SEI 4x4 | 35 D, 36 D | 11/1988 | 07/1994 | 134 | 3947 | Petrol |
Year 01/90-, Front | |||||||
42 | LAND ROVER Range Rover I 4.3 Vogue LSE 4x4 | 40 D | 09/1992 | 07/1994 | 149 | 4275 | Petrol |
Front | |||||||
43 | LAND ROVER Range Rover II (P38A) 3.9 4x4 | 42 D (07.94-.) | 07/1994 | 03/2002 | 140 | 3947 | Petrol |
Front | |||||||
44 | LAND ROVER LCV Defender I Pick-up (L316) 2.2 Td4 4x4 (L317) | DT224(PUMA) | 08/2011 | 02/2016 | 90 | 2198 | Diesel |
Front | |||||||
45 | LAND ROVER LCV Defender I Pick-up (L316) 2.4 Td4 4x4 (L317) | DT244(PUMA) | 05/2007 | 02/2016 | 90 | 2402 | Diesel |
Front | |||||||
46 | LAND ROVER LCV Defender I Pick-up (L316) 2.5 Td5 4x4 (L316) | 10 P, 15 P | 06/1998 | 02/2016 | 90 | 2495 | Diesel |
Front, Note : Mod. 90 Mod. 110 | |||||||
47 | LAND ROVER LCV Defender I Pick-up (L316) 4.0 4x4 | 37 L | 04/1998 | 09/2000 | 134 | 3947 | Petrol |
Front | |||||||
48 | LAND ROVER LCV Defender I Platform/Chassis (L316) 2.2 Td4 4x4 (L317) | DT224(PUMA) | 08/2011 | 02/2016 | 90 | 2198 | Diesel |
Front | |||||||
49 | LAND ROVER LCV Defender I Platform/Chassis (L316) 2.4 TD4 4x4 | DT244 | 05/2007 | 02/2016 | 90 | 2402 | Diesel |
Front |