Descrizione
| NISSAN | PATROL III/1 Hardtop (K160) | 3.2 D (K160) | 70 | 95 | 3246 | DIESEL | 11/1979 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/1 Hardtop (K160) | 3.2 TD (K160) | 81 | 110 | 3246 | DIESEL | 07/1983 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/1 Hardtop (K160) | 2.8 (K160) | 88 | 120 | 2753 | BENZINA | 07/1980 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/1 Hardtop (K160) | 2.8 (K160) | 89 | 121 | 2753 | BENZINA | 07/1980 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/1 Station Wagon (W160) | 3.2 D (W160) | 70 | 95 | 3246 | DIESEL | 11/1979 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/1 Station Wagon (W160) | 3.2 TD (W160) | 81 | 110 | 3246 | DIESEL | 07/1983 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/1 Station Wagon (W160) | 2.8 (W160) | 88 | 120 | 2753 | BENZINA | 07/1980 | 08/1988 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/2 Hardtop (K260) | 3.2 D | 81 | 110 | 3246 | DIESEL | 08/1988 | 06/1990 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/2 Hardtop (K260) | 2.8 TD | 85 | 116 | 2826 | DIESEL | 05/1986 | 06/1990 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/2 Hardtop (K260) | 2.8 | 88 | 120 | 2753 | BENZINA | 05/1986 | 06/1990 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/2 Station Wagon (W260) | 3.2 D | 81 | 110 | 3224 | DIESEL | 08/1988 | 06/1990 |
|
|
|||
|
|||||||||||||
| NISSAN | PATROL III/2 Station Wagon (W260) | 2.8 TD | 85 | 116 | 2826 | DIESEL | 06/1989 | 11/1995 |
|
|
|||
|
|||||||||||||





